2017Times英國(guó)大學(xué)綜合排名
英國(guó)時(shí)間9月25日,Times發(fā)布了 2017英國(guó)大學(xué)綜合排名,共有128所英國(guó)大學(xué)上榜。劍橋大學(xué)牛津大學(xué)分列一二名。圣安德魯斯大學(xué)位列第三。
前幾天剛看完2017Times世界大學(xué)排名榜,新的排名又來(lái)了!英國(guó)時(shí)間9月25日,Times發(fā)布了 2017英國(guó)大學(xué)綜合排名( The Times and Sunday Times Good University Guide 2017),共有128所英國(guó)大學(xué)上榜。
評(píng)估參考指標(biāo)
學(xué)生滿意度(student satisfaction)
教學(xué)質(zhì)量及辦學(xué)經(jīng)驗(yàn)( teaching quality and the wider university experience)
科研水平( research quality)
入學(xué)要求(entry qualifications)
研究生就業(yè)前景(graduate job prospects)
師生比例(student-staff ratios)
服務(wù)設(shè)施投資(services and facilities spend)
學(xué)位完成率(completion rates)
二等一及以上學(xué)位獲得率(degree outcomes achieved)
2017英國(guó)大學(xué)綜合排名top100
排名 | 大學(xué) | 得分 |
1 | 劍橋大學(xué)(University of Cambridge) >>>點(diǎn)擊咨詢 | 1000 |
2 | 牛津大學(xué)(University of Oxford) | 968 |
3 | 圣安德魯斯大學(xué) (University of St Andrews) | 926 |
4 | 杜倫大學(xué)(Durham University) >>>點(diǎn)擊咨詢 | 857 |
5 | 倫敦帝國(guó)學(xué)院(Imperial College London) | 840 |
6 | 倫敦大學(xué)學(xué)院 (University College London) | 838 |
7 | 華威大學(xué)(University of Warwick) | 813 |
8 | 倫敦政治經(jīng)濟(jì)學(xué)院(The London School of Economics and Political Science) | 808 |
9= | 蘭卡斯特大學(xué)(Lancaster University) >>>點(diǎn)擊咨詢 | 807 |
11 | 拉夫堡大學(xué)(Loughborough University) | 793 |
12 | 巴斯大學(xué)(University of Bath) | 786 |
13 | 利茲大學(xué)(The University of Leeds) | 780 |
14 | 薩里大學(xué)(University of Surrey) >>>點(diǎn)擊咨詢 | 774 |
15 | 東安格利亞大學(xué)(University of East Anglia) | 769 |
16 | 伯明翰大學(xué)(University of Birmingham) | 761 |
17 | 約克大學(xué)(University of York) | 758 |
18 | 薩塞克斯大學(xué)(University of Sussex) | 744 |
19 | 布里斯托大學(xué)(University of Bristol) | 741 |
20 | 英國(guó)諾丁漢大學(xué) (The University of Nottingham) | 738 |
21 | 南安普頓大學(xué)(University of Southampton) >>>點(diǎn)擊咨詢 | 734 |
22 | 紐卡斯?fàn)柎髮W(xué)(Newcastle University) | 728 |
23 | 肯特大學(xué)(University of Kent) | 723 |
24 | 謝菲爾德大學(xué)(The University of Sheffield) | 716 |
25 | 萊斯特大學(xué)(University of Leicester) | 713 |
26 | 貝爾法斯特女王大學(xué)(Queen's University Belfast) | 710 |
27 | 倫敦國(guó)王學(xué)院(King's College London) | 709 |
28 | 鄧迪大學(xué)(University of Dundee) >>>點(diǎn)擊咨詢 | 706 |
29 | 格拉斯哥大學(xué)(University of Glasgow) | 704 |
30 | 英國(guó)埃塞克斯大學(xué)(University of Essex) | 701 |
31 | 雷丁大學(xué)(University of Reading) | 696 |
32 | 曼徹斯特大學(xué)(The University of Manchester) | 694 |
33 | 阿斯頓大學(xué)(Aston University) | 693 |
34 | 倫敦大學(xué)皇家霍洛威學(xué)院(Royal Holloway, University of London) | 688 |
35 | 東方與非洲研究學(xué)院 (School of Oriental and African Studies) | 687 |
36 | 哈伯亞當(dāng)斯大學(xué)學(xué)院(Harper Adams University) | 681 |
37= | 愛丁堡大學(xué)(University of Edinburgh) | 676 |
37= | 赫瑞·瓦特大學(xué)(Heriot-Watt University) | 676 |
39 | 利物浦大學(xué)(University of Liverpool)>>>點(diǎn)擊咨詢 | 672 |
40 | 倫敦大學(xué)瑪麗女王學(xué)院(Queen Mary, University ofLondon) | 665 |
41 | 英國(guó)白金漢大學(xué)(The University of Buckingham) | 661 |
42 | 基爾大學(xué)( Keele University) | 657 |
43 | 斯特林大學(xué)(University of Stirling) | 656 |
44= | 阿伯丁大學(xué)(University of Aberdeen) | 653 |
44= | 斯望西大學(xué)(Swansea University) | 653 |
46 | 卡迪夫大學(xué)(Cardiff University ) | 642 |
47 | 考文垂大學(xué)(Coventry University) >>>點(diǎn)擊咨詢 | 639 |
48 | 思克萊德大學(xué)(University of Strathclyde) | 629 |
49 | 利物浦霍普大學(xué)(Liverpool Hope University) | 622 |
50 | 倫敦城市大學(xué)(City University London) | 620 |
51 | 英國(guó)林肯大學(xué)(University of Lincoln) | 619 |
52 | 法爾茅斯大學(xué)(Falmouth University) | 593 |
53 | 創(chuàng)意藝術(shù)大學(xué)學(xué)院(University for the Creative Arts) | 591 |
54= | 布魯內(nèi)爾倫敦大學(xué)(Brunel) -- Brunel University London | 588 |
54= | 倫敦大學(xué)金史密斯學(xué)院(Goldsmiths, University of London) | 588 |
56 | 亞伯大學(xué)(Aberystwyth University) | 583 |
57 | 諾丁漢特倫特大學(xué)(Nottingham Trent University) | 580 |
58 | 邊山大學(xué)(Edge Hill University) | 579 |
59 | 樸次茅斯大學(xué)(University of Portsmouth) | 575 |
60 | 西英格蘭大學(xué)(University of the West of England) | 565 |
61 | 班戈大學(xué)(Bangor University) | 557 |
62 | 伯恩茅斯大學(xué)(Bournemouth University) | 555 |
63 | 英國(guó)皇家農(nóng)學(xué)院(Royal Agricultural University) | 551 |
64 | 伯恩茅斯藝術(shù)大學(xué) (Arts University Bournemouth) >>>點(diǎn)擊咨詢 | 546 |
65= | 赫爾大學(xué)(The University of Hull) | 543 |
65= | 諾森比亞大學(xué)(Northumbria University) | 543 |
67 | 德蒙福特大學(xué)(De Montfort University) | 541 |
68 | 阿爾斯特大學(xué) (University of Ulster) | 539 |
69 | 牛津布魯克斯大學(xué)(Oxford Brookes University) | 537 |
70 | 倫敦大學(xué)圣喬治學(xué)院(St George’s, University of London) | 536 |
71 | 英國(guó)格魯斯特大學(xué)(University of Gloucestershire) | 532 |
72= | 曼切斯特城市大學(xué)(Manchester Metropolitan University) | 527 |
72= | 溫切斯特大學(xué)(The University of Winchester) >>>點(diǎn)擊咨詢 | 527 |
74 | 密德薩斯大學(xué)(Middlesex University) | 522 |
75 | 巴斯泉大學(xué)(Bath Spa University) | 521 |
76 | 布拉德福德大學(xué)(Bradford)University of Bradford | 520 |
77 | 哈德斯菲爾德大學(xué)(The University of Huddersfield) | 519 |
78 | 羅漢普頓大學(xué)(Roehampton University) | 517 |
79 | 謝菲爾德哈勒姆大學(xué)(Sheffield Hallam University) | 515 |
80 | 英國(guó)普利茅斯大學(xué)(Plymouth University) | 514 |
81 | 切斯特大學(xué)( University of Chester) | 513 |
82 | 奇切斯特大學(xué)(University of Chichester) | 511 |
83 | 德比大學(xué)(University of Derby) | 507 |
84 | 英國(guó)西倫敦大學(xué)(University of West London) | 499 |
85 | 阿爾伯塔大學(xué)(University of Alberta) | 498 |
86= | 利物浦約翰摩爾大學(xué)(Liverpool John Moores University) | 497 |
86= | 羅伯特哥頓大學(xué) (Robert Gordon University | 497 |
88 | 諾維奇藝術(shù)大學(xué)(Norwich University of the Arts) | 491 |
89 | 卡迪夫城市大學(xué)(Cardiff Metropolitan University) | 490 |
90 | 英國(guó)伍斯特大學(xué)( University of Worcester) | 486 |
91 | 赫特福德大學(xué)(University of Hertfordshire) | 483 |
92 | 史丹?ご髮W(xué)(Staffordshire University) | 480 |
93= | 伯明翰城市大學(xué)(Birmingham City University) | 479 |
93= | 愛丁堡龍比亞大學(xué)(Edinburgh Napier University) | 479 |
95 | 格羅斯泰斯特主教大學(xué)(Bishop Grosseteste University) | 477 |
96 | 利茲三一大學(xué)學(xué)院(Leeds Trinity University) | 468 |
97 | 英國(guó)北安普頓大學(xué)(The University of Northampton) | 466 |
98 | 索爾福德大學(xué)(University of Salford) | 465 |
99 | 拉斯哥卡里多尼亞大學(xué)(Glasgow Caledonian University) | 460 |
100 | 桑德蘭大學(xué)(University of Sunderland) | 459 |
劍橋牛津仍然保持著前兩名的優(yōu)勢(shì),去年排名第4的圣安強(qiáng)勢(shì)將第三的席位從帝國(guó)理工手上奪去,IC跌至第5名。而在前幾天發(fā)布的times世界大學(xué)排行榜中爆冷跌了26位的杜倫大學(xué)用實(shí)力打消了外界的質(zhì)疑,比去年上升一位,強(qiáng)勢(shì)進(jìn)入TOP 4!
◆推薦閱讀:
安農(nóng)美女均分不高獲錄傳媒強(qiáng)校萊斯特
二本畢業(yè)放棄國(guó)企毅然留學(xué)英國(guó)研究生
◆更多精彩盡在:
出國(guó)留學(xué)答疑通道》》
1、【在線提問】提出你想要了解任何問題,我們會(huì)為你帶來(lái)專業(yè)的解答
2、【在線預(yù)約】留學(xué)專家,一對(duì)一了解更加深刻、有效
3、【免費(fèi)熱線】撥打400-618-8866獲得幫助
4、官方微信shinywayAH;官方微博:@新通教育安徽;官方QQ:1921169960;小新老師答疑微信:shinyANHUI
- 上一篇:英國(guó)留學(xué)申請(qǐng)中重要的時(shí)間結(jié)點(diǎn)整理,留英黨別錯(cuò)過!
- 下一篇:英國(guó)10大頂尖院校研究生留學(xué)申請(qǐng)要求
-
有疑問在線咨詢老師
咨詢時(shí)間:9:00-23:00
非咨詢時(shí)間也可留言 -
400-618-8866
請(qǐng)撥打電話咨詢咨詢時(shí)間:9:00-23:00