新浪微博上市至今已經(jīng)一月有余,經(jīng)營業(yè)績怎么樣呢——新浪微博周四宣布今年第一季度虧損較一年前有所擴(kuò)大,導(dǎo)致股價(jià)在盤后交易時(shí)段下跌。
新浪微博上市至今已經(jīng)一月有余,經(jīng)營業(yè)績怎么樣呢?一起來看看這篇雙語新聞所披露的信息:
Weibo's loss widens as costs surge
Like US rival Twitter, Weibo has had a rocky entry onto the public markets. | 新浪微博周四宣布今年第一季度虧損較一年前有所擴(kuò)大,導(dǎo)致股價(jià)在盤后交易時(shí)段下跌。 | |
Shares of the Twitter-like service spun out of Chinese internet group Sina fell in post-market trading after its quarterly loss widened from a year earlier. | 新浪微博是從中國互聯(lián)網(wǎng)集團(tuán)新浪(Sina)剝離出來的社交網(wǎng)絡(luò)平臺。 | |
In its first set of results since an initial public offering in New York in April, Weibo said revenues more than doubled to $67.5m, matching Wall Street's forecasts, as sales of display adverts on the social network rose. | 這是新浪微博自今年4月在紐約首次公開發(fā)行(IPO)以來公布的首輪業(yè)績。它表示,今年第一季度,因廣告銷售額上升,收入增長逾一倍,至6750萬美元,與華爾街預(yù)期相符。 | |
The company's loss, however, widened to $47.3m, or 31 cents per share, from $19.2m a year earlier. Weibo put that down to higher taxes as well as increased spending on marketing and staffing. | 然而,虧損擴(kuò)大至4730萬美元(合每股31美分),一年前為虧損1920萬美元。新浪微博將其歸咎于稅賦的提高以及營銷和員工支出的增加。 | |
Weibo offers investors exposure to the growth of the internet in China. | 對投資者而言,新浪微博為他們提供了一個(gè)買入不斷壯大的中國互聯(lián)網(wǎng)市場的機(jī)會。 | |
However, the unprofitable company's ambitions to secure a valuation of almost $8bn were dented last month by a rotation out of internet and technology shares in the US, as investors sought out relatively safer stocks. | 然而,上月美國互聯(lián)網(wǎng)和科技股大幅下跌,使得尚未盈利的新浪微博不得不削減了最初的融資目標(biāo)——最初的融資計(jì)劃意味著它的估值能高達(dá)80億美元。 | |
The vast majority of Weibo's revenue comes from advertising on user news feeds. The micro-blog, where users can play games and share news, counted 144m monthly active users at the end of March, up 34 per cent from a year earlier. | 新浪微博絕大部分收入來自其網(wǎng)站上呈現(xiàn)的廣告。今年3月底,新浪微博的月度活躍用戶達(dá)到1.44億,同比增長34%。用戶可以在新浪微博上玩游戲和分享新聞。 | |
Adjusting for several items, Weibo said its loss narrowed to $4.8m, or 3 cents a share, compared to Wall Street expectations for 6 cents. | 新浪微博表示,在會計(jì)上對幾個(gè)項(xiàng)目作調(diào)整后,一季度虧損額將縮窄至480萬美元(合每股3美分),而華爾街的預(yù)測為每股6美分。 | |
Weibo ultimately sold fewer shares than it originally hoped at the low end of expectations. After touching a high of $24.48, shares have fallen by nearly a fifth. | 新浪微博上市時(shí),不僅發(fā)行規(guī)模不及最初預(yù)期,發(fā)行價(jià)也處于預(yù)期低端。股價(jià)一度觸及24.48美元高點(diǎn)后,已下挫近五分之一。 |
咨詢時(shí)間:0:00 ~ 24:00
非咨詢時(shí)間也可留言
咨詢時(shí)間:8:00 ~ 24:00
根據(jù)您提供的信息
新通留學(xué)專業(yè)顧問將為您制定專屬選校方案
請保持手機(jī)暢通,注意接聽來電
想要獲取更多考試培訓(xùn)信息,可以通過以下方式聯(lián)系到距離您最近的新通教育;
1、撥打新通教育咨詢熱線:400-618-8866;
2、點(diǎn)擊【立即咨詢】 ,我們會有課程老師為你解答考試難題;
3、完成以下表單,輕松預(yù)約,預(yù)約獲取定制學(xué)習(xí)方案的機(jī)會。
*溫馨提示:新通承諾絕不泄露您的個(gè)人信息
近期活動(dòng)